PARTICIPANTS IN SEMI-FINAL OR FINALS HIGHLIGHTED IN YELLOW
WINNERS HIGHLIGHTED IN RED
AYSO Cup Tournament 2007
         BOYS UNDER 15
TEAM Goals For Goals Against POINTS
101 4 9 0
102 10 5   24
103 7 6   12
                 
INDIVIDUAL GAMES
HOME SCORE POINTS AWAY SCORE POINTS DATE LOCATION TIME
101 2 to 3 0 102 3 to 2 6 15-Oct Hall Rd 5:10
102 2 to 1 6 103 1 to 2 0 16-Oct Hall Rd 5:10
103 2 to 1 6 101 1 to 2 0 17-Oct Hall Rd 5:10
102 2 to 1 6 101 1 to 2 0 18-Oct Hall Rd 5:10
103 1 to 3 0 102 3 to 1 6 19-Oct Hall Rd 5:10
101 0 to 3 0 103 3 to 0 6 20-Oct Hall Rd 10:30
FINALS
WINNER POINTS 1 WINNER POINTS 2
  102 0 TO 1 103  
SUNDAY 21-Oct ANDERSON
1:45
BOYS UNDER 12
DIVISION A DIVISION B
TEAM Goals Goals Give POINTS TEAM Goals  Goals Give POINTS
104 8 1 15 105 6 2 12
106 5 8 6 107 6 0 15
108 0 4 3 109 0 12 0
110 4 2 15
                 
INDIVIDUAL GAMES
DIVISION A
HOME SCORE POINTS AWAY SCORE POINTS DATE LOCATION TIME
104 6 to 1 6 106 1 to 6 0 15-Oct TAYLOR 5:10
108 0 to 0 3 110 0 to 0 3 15-Oct TAYLOR 5:45
104 2 to 0 6 108 0 to 2 0 17-Oct TAYLOR 5:10
106 1 to 2 0 110 2 to 1 6 16-Oct TAYLOR 5:45
109 0 to 3 0 106 3 to 0 6 18-Oct TAYLOR 6:20
108 0 to 2 0 110 2 to 0 6 18-Oct TAYLOR 5:45
DIVISION B
HOME SCORE POINTS AWAY SCORE POINTS DATE LOCATION TIME
105 0 to 2 0 107 2 to 0 6 15-Oct TAYLOR 6:20
107 4 to 0 6 109 0 to 4 0 16-Oct TAYLOR 5:10
109 0 to 5 0 105 5 to 0 6 17-Oct TAYLOR 5:45
107 0 to 0 3 104 0 to 0 3 18-Oct TAYLOR 5:10
110 0 to 1 NONE 105 1 to 0 6 19-Oct TAYLOR 5:10
FINALS
WINNER DIVISION A WINNER DIVISION B
  104 0 TO 1 107  
SUNDAY 21-Oct ANDERSON
4:45
BOYS UNDER 10
Goals for DIVISION A Goals for DIVISION B Goals for DIVISION C
TEAM against POINTS TEAM against POINTS TEAM against POINTS
112 5……..2 9 113 4……….10 6 114 3………7 0
115 2………1 12 116 5……….2 12 117 2……….2 9
118 0……..7 0 119 7……….0 18 120 3……….3 9
121 3……..0 15
                 
INDIVIDUAL GAMES
DIVISION A
HOME SCORE POINTS AWAY SCORE POINTS DATE LOCATION TIME
112 0 to 1 0 121 1 to 0 6 15-Oct HEDKE B 5:10
115 1 to 0 6 118 0 to 1 0 15-Oct HEDKE B 5:45
118 0 to 4 0 112 4 to 0 6 17-Oct HEDKE B 5:45
115 0 to 0 3 121 0 to 0 3 17-Oct HEDKE B 6:20
121 2 to 0 6 118 0 to 2 0 19-Oct HEDKE B 5:10
115 1 to 1 3 112 1 to 1 3 20-Oct HEDKE B 9:00
DIVISION B
HOME SCORE POINTS AWAY SCORE POINTS DATE LOCATION TIME
113 0 to 4 0 119 4 to 0 6 17-Oct HEDKE B 5:10
116 4 to 1 6 113 1 to 4 0 16-Oct HEDKE B 5:10
119 1 to 0 6 116 0 to 1 0 15-Oct HEDKE B 6:20
113 3 to 2 6 114 2 to 3 0 18-Oct HEDKE B 6:20
DIVISION C
HOME SCORE POINTS AWAY SCORE POINTS DATE LOCATION TIME
114 1 to 3 0 120 3 to 1 6 20-Oct HEDKE B 9:45
117 1 to 0 6 114 0 to 1 0 16-Oct HEDKE B 5:45
120 1 to 1 3 117 1 to 1 3 18-Oct HEDKE B 5:10
117 0 to 1 0 116 1 to 0 6 19-Oct HEDKE B 5:45
119 1 to 0 6 120 0 to 1 0 19-Oct HEDKE B 6:20
WINNER MOST POINTS BYE 119
SEMI-FINALS
WINNER POINTS 2 WINNER POINTS 3
(shoot-out) 121 3 to 0  115  
SATURDAY  20-Oct Hedke B 2:00
FINALS
WINNER POINTS 1 SEMI-FINAL WINNER
  119 2 TO 1 121  
SUNDAY 21-Oct ANDERSON
3:15